| STOCK NAME | ACTION / TYPE OF CALL | ENTRY PRICE | EXIT PRICE | PROFIT / LOSS PER 100/200 | DATE | TYPE OF CALL |
| ICICI BANK | SHORT | 530 | 522 | 1600 | 01-Oct | INTRADAY |
| BOMBDYEING | SHORT | 568 | 562 | 1200 | 01-Oct | INTRADAY |
| ADLAB | SHORT | 331 | 324 | 1400 | 01-Oct | INTRADAY |
| HDFC | LONG | 2118 | 2103 | LOSS OF 1500 | 01-Oct | INTRADAY |
| REL CAP | LONG | 1111 | 1122 | 1100 | 01-Oct | INTRADAY |
| BHEL | LONG | 1580 | 1597 | 1700 | 01-Oct | INTRADAY |
| ADLAB | LONG | 347 | 354 | 1400 | 01-Oct | INTRADAY |
| TATA STEEL | LONG | 440 | 447 | 1400 | 01-Oct | INTRADAY |
| RELINACE IND | SHORT | 1942 | 1928 | 1400 | 01-Oct | INTRADAY |
| BHEL | SHORT | 1602 | 1585 | 1700 | 01-Oct | INTRADAY |
| JSW STEEL | SHORT | 453 | 448 | 1000 | 01-Oct | INTRADAY |
| RELINFRA | LONG | 775 | 785 | 2000 | 03-Oct | INTRADAY |
| KOTAK BANK | SHORT | 547 | 540 | 1400 | 03-Oct | INTRADAY |
| BHEL | SHORT | 1595 | 1573 | 2200 | 03-Oct | INTRADAY |
| RELINFRA | SHORT | 756 | 745 | 2200 | 03-Oct | INTRADAY |
| BHEL | SHORT | 1585 | 1563 | 2200 | 03-Oct | INTRADAY |
| RELIANCE IND | LONG | 1806 | 1796 | LOSS OF 1000 | 03-Oct | INTRADAY |
| RELCAP | SHORT | 997 | 980 | 3400 | 07-Oct | INTRADAY |
| ICICI BANK | LONG | 485 | 492 | 1400 | 07-Oct | INTRADAY |
| RELINFRA | LONG | 655 | 665 | 2000 | 07-Oct | INTRADAY |
| ICICI BANK | LONG | 485 | 490 | 1000 | 07-Oct | INTRADAY |
| RELIANCE IND | LONG | 1666 | 1680 | 1400 | 07-Oct | INTRADAY |
| RELINFRA | SHORT | 646 | 639 | 1400 | 07-Oct | INTRADAY |
| ADLAB | LONG | 295 | 290 | LOSS OF 1000 | 07-Oct | INTRADAY |
| AXISBANK | LONG | 704 | 697 | LOSS OF 1400 | 07-Oct | INTRADAY |
| RELCAP | LONG | 1020 | 1007 | LOSS OF 1300 | 07-Oct | INTRADAY |
| BOMBDYEING | SHORT | 221 | 213 | 3200 | 08-Oct | INTRADAY |
| KOTAK BANK | LONG | 405 | 411 | 1200 | 08-Oct | INTRADAY |
| AXIS BANK | LONG | 591 | 599 | 1600 | 08-Oct | INTRADAY |
| ICICI BANK | LONG | 441 | 448 | 1400 | 08-Oct | INTRADAY |
| RELCAP | LONG | 930 | 920 | LOSS OF 1000 | 08-Oct | INTRADAY |
| ICICI BANK | SHORT | 433 | 425 | 1600 | 08-Oct | INTRADAY |
| ICICI BANK | LONG | 437 | 444 | 1400 | 08-Oct | INTRADAY |
| RELINFRA | SHORT | 608 | 618 | LOSS OF 2000 | 08-Oct | INTRADAY |
| DLF | LONG | 308 | 315 | 1400 | 08-Oct | INTRADAY |
| PNB | LONG | 491 | 498 | 1400 | 10-Oct | INTRADAY |
| ACC | LONG | 576 | 586 | 2000 | 10-Oct | INTRADAY |
| HIND LEVER | SHORT | 223 | 218 | 2000 | 10-Oct | INTRADAY |
| ACC | SHORT | 554 | 544 | 2000 | 10-Oct | INTRADAY |
| SIEMENS | SHORT | 302 | 295 | 1400 | 10-Oct | INTRADAY |
| BHEL | SHORT | 1340 | 1325 | 1500 | 10-Oct | INTRADAY |
| ADLAB | SHORT | 219 | 214 | 2000 | 10-Oct | INTRADAY |
| ICICI BANK | LONG | 340 | 352 | 2400 | 10-Oct | INTRADAY |
| ICICI BANK | SHORT | 368 | 358 | 2000 | 10-Oct | INTRADAY |
| TATA STEEL | SHORT | 295 | 288 | 1400 | 10-Oct | INTRADAY |
| ADLAB | SHORT | 220 | 216 | 1600 | 10-Oct | INTRADAY |
| BPCL | SHORT | 323 | 329 | LOSS OF 1200 | 10-Oct | INTRADAY |
| RELINFRA | LONG | 551 | 541 | LOSS OF 2000 | 10-Oct | INTRADAY |
| NALCO | LONG | 355 | 349 | LOSS OF 1200 | 10-Oct | INTRADAY |
| SBIN | LONG | 1447 | 1465 | 1800 | 13-Oct | INTRADAY |
| LT | LONG | 935 | 945 | 2000 | 13-Oct | INTRADAY |
| BANK OF BARODA | LONG | 295 | 300 | 1000 | 13-Oct | INTRADAY |
| CENTURY TEXTILE | LONG | 240 | 246 | 2400 | 13-Oct | INTRADAY |
| AXIS BANK | SHORT | 624 | 632 | LOSS OF 1600 | 13-Oct | INTRADAY |
| BHEL | LONG | 1558 | 1545 | LOSS OF 1300 | 14-Oct | INTRADAY |
| DLF | SHORT | 324 | 318 | 1200 | 14-Oct | INTRADAY |
| ICICI BANK | SHORT | 453 | 444 | 1800 | 14-Oct | INTRADAY |
| REL CAP | SHORT | 861 | 851 | 2000 | 14-Oct | INTRADAY |
| KOTAK BANK | SHORT | 494 | 500 | LOSS OF 1200 | 14-Oct | INTRADAY |
| ICICI BANK | SHORT | 456 | 448 | 1600 | 14-Oct | INTRADAY |
| AXIS BANK | SHORT | 622 | 630 | LOSS OF 1600 | 15-Oct | INTRADAY |
| LT | SHORT | 895 | 885 | 2000 | 15-Oct | INTRADAY |
| ICICI BANK | LONG | 420 | 426 | 1200 | 15-Oct | INTRADAY |
| SBIN | SHORT | 1519 | 1500 | 1900 | 15-Oct | INTRADAY |
| RELIANCE IND | SHORT | 1573 | 1555 | 1800 | 15-Oct | INTRADAY |
| RELCAP | LONG | 761 | 751 | LOSS OF 2000 | 15-Oct | INTRADAY |
| LT | LONG | 850 | 860 | 2000 | 16-Oct | INTRADAY |
| ICICI BANK | LONG | 416 | 410 | LOSS OF 1200 | 16-Oct | INTRADAY |
| LT | LONG | 811 | 821 |
