Note-Past performance is not the indicator of future performance, but there is no other way besides it
All recommends given by sms and yahoo messenger.
SCRIPT OF FUTURE ACTION  ENTRY PRICE EXIT PRICE PROFIT / LOSS PER 2 LOT
RELIANCE IND LONG CALL 2182 2199 2550
RCOM LONG CALL 402 410 5600
FINANCE TECH LONG CALL 1442 1462 6000
TATA TEA LONG CALL 728 736 4400
NIFTY FUTURE LONG CALL 4311 4328 1700
NIFTY FUTURE LONG CALL 4014 4030 1600
NIFTY FUTURE LONG CALL 4018 4040 2200
NIFTY FUTURE SHORT CALL 4038 4020 1800
NIFTY FUTURE LONG CALL 4050 4070 2000
NIFTY FUTURE LONG CALL 4025 4045 2000
NIFTY FUTURE LONG CALL 3978 3999 2100
NIFTY FUTURE SHORT CALL 4002 4022 Loss of 2000
NIFTY FUTURE SHORT CALL 3900 3920 Loss of 2000
NIFTY FUTURE LONG CALL 3895 3915 2000
NIFTY FUTURE LONG CALL 3873 3893 2000
NIFTY FUTURE SHORT CALL 4168 4148 2000
NIFTY FUTURE LONG CALL 4193 4213 2000
NIFTY FUTURE SHORT CALL 4235 4255 Loss of 2000
NIFTY FUTURE  SHORT CALL 4194 4214 Loss of 2000
NIFTY FUTURE  LONG CALL 4203 4223 2000
NIFTY FUTURE  LONG CALL 4206 4191 Loss of 1500
NIFTY FUTURE  SHORT CALL 4219 4199 2000
NIFTY FUTURE  SHORT CALL 4289 4309 Loss of 2000
NIFTY FUTURE  SHORT CALL 4255 4235 2000
NIFTY FUTURE  SHORT CALL 4191 4175 1600
NIFTY FUTURE  LONG CALL 4190 4210 2000
NIFTY FUTURE  SHORT CALL 4209 4188 2100
NIFTY FUTURE  SHORT CALL 4185 4162 2300
NIFTY FUTURE  LONG CALL 4201 4188 Loss of 1300
BOMBAYDYING  LONG CALL 450 460 6000
NIFTY FUTURE  LONG CALL 4173 4195 2200
NIFTY FUTURE  SHORT CALL 4155 4130 2500
NIFTY FUTURE  LONG CALL 4043 4063 2000
NIFTY FUTURE  SHORT CALL 4042 4020 2000
NIFTY FUTURE  LONG CALL 4063 4043 Loss of 2000

 

Home  NSE  BSE  SEBI  Subscription Plan  Contact Us   About Us  Disclaimer  Privacy Policy  Recommend SNPNIFTY

                                                                                      © Copyright 2008 SNPNIFTY. All rights reserved
Past performance for the month of September  and Summary of the calls.

Number of Calls Successful calls Failure calls Profit Loss Total Net Profit % Successful Trades
35 27 8 68650 14800 53850 77.15%

SCRIPT OF FUTURE ACTION  ENTRY PRICE EXIT PRICE PROFIT / LOSS PER 2 LOT DATE TYPE OF CALL
NIFTY FUTURE  SHORT 3981 3960 2100 01-Oct INTRADAY
NIFTY FUTURE  LONG 3881 3902 2100 01-Oct INTRADAY
NIFTY FUTURE  SHORT 3706 3685 2100 07-Oct INTRADAY
NIFTY FUTURE  SHORT 3458 3418 4000 08-Oct INTRADAY
NIFTY FUTURE  SHORT 3480 3453 2700 08-Oct INTRADAY
NIFTY FUTURE  LONG 3526 3556 3000 08-Oct INTRADAY
NIFTY FUTURE  LONG 3330 3360 3000 10-Oct INTRADAY
NIFTY FUTURE  SHORT 3330 3300 3000 10-Oct INTRADAY
NIFTY FUTURE  LONG 3395 3365 LOSS OF 3000 10-Oct INTRADAY
NIFTY FUTURE  SHORT 3505 3524 LOSS OF 2100 13-Oct INTRADAY
NIFTY FUTURE LONG 3582 3607 2500 14-Oct INTRADAY
NIFTY FUTURE SHORT 3572 3540 3200 14-Oct INTRADAY
NIFTY FUTURE  LONG 3466 3440 LOSS OF 2600 15-Oct INTRADAY
NIFTY FUTURE  SHORT 3440 3470 LOSS OF 3000 15-Oct INTRADAY
NIFTY FUTURE LONG 3205 3180 LOSS OF 2500 16-Oct INTRADAY
NIFTY FUTURE SHORT 3145 3101 4400 16-Oct INTRADAY
NIFTY FUTURE LONG 3142 3170 2800 16-Oct INTRADAY
NIFTY FUTURE LONG 3159 3190 3100 16-Oct INTRADAY
NIFTY FUTURE SHORT 3290 3260 3000 17-Oct INTRADAY
NIFTY FUTURE LONG 3280 3310 3000 17-Oct INTRADAY
NIFTY FUTURE LONG 3165 3145 LOSS OF 2000 17-Oct INTRADAY
NIFTY FUTURE SHORT 3135 3100 3500 17-Oct INTRADAY
BHEL LONG 1140 1155 2250 21-Oct INTRADAY
LT SHORT 875 865 2000 21-Oct INTRADAY
LT LONG 823 833 2000 22-Oct INTRADAY
BHEL LONG 1143 1158 2250 22-Oct INTRADAY
DLF SHORT 278 273 2000 22-Oct INTRADAY
RELIANCE IND LONG 1340 1356 2400 22-Oct INTRADAY
LT LONG 825 815 LOSS OF 2000 22-Oct INTRADAY
LT LONG 812 822 2000 23-Oct INTRADAY
TATA STEEL SHORT 224 218 2292 23-Oct INTRADAY
ICICI BNANK SHORT 376 382 LOSS OF 1050 23-Oct INTRADAY
SBIN LONG 1355 1370 1980 23-Oct INTRADAY
NIFTY FUTURE LONG 2315 2500 18500 27-Oct INTRADAY

Past performance for the month of October  and Summary of the calls.
Net gain in Nifty Future is 508 points.

Number of Calls Successful calls Failure calls Profit Loss Total Net Profit % Successful Trades
33 26 7 85172 18250 66922 78.78%
Net gain in Nifty Future is 508 points in this month. Highest gain in last three month.

We Understand Market Well....And People Even Better